Reference
Brightlands × CAO-NU mapping card
| Point | What to say |
|---|---|
| What is public | This vacancy publicly listed €3,350–€6,100 gross/month full-time. |
| Why CAO-NU is plausible | The role is tied to Maastricht University / FSE and mentions benefits that resemble university-style employment conditions: ABP, holiday allowance, year-end bonus. |
| What is still unknown | Whether the role is formally linked to a CAO-NU/UFO scale, and if so which scale and step. |
| Best question | Is this role formally linked to a CAO-NU/UFO salary scale, and if so, which scale and step are you considering for this position? |
| Best Dutch question | Is deze rol formeel gekoppeld aan een CAO-NU/UFO-schaal, en zo ja: aan welke schaal en trede denken jullie voor deze functie? |
Caution: treat the CAO-NU link as a strong hypothesis, not a confirmed fact, until HR names the scale and step.